- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Town Home In The Heart Of Pickering. Walking Distance To Local Transit, Minutes To 401, Shops And Restaurants. Beautiful Bright Open Concept Kitchen W/Stainless Steel Appliances. One Year Old Roofing, New Floor. 4Pc Ensuite In Master Bdr, W/Large Walk-In Closet.
Direct Access To Trails, Park And Ravine. Privately Fenced Backyard And Direct Access To Home From Garage. Potl Fee $198, "Potl Fees Varies Per Household"
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,299 |
Maintenance | N/A |
Days On Our Website | 64 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 18.04 x 72.04 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Family | 3.49m x 2.74m | W/O To Yard, Sliding Doors |
2nd | Kitchen | 3.05m x 2.77m | Stainless Steel Appl, Granite Counter |
2nd | Breakfast | 2.20m x 0.39m | Large Window, Open Concept, Combined W/Kitchen |
2nd | Dining | 5.26m x 3.05m | Combined W/Kitchen, Laminate, Large Window |
2nd | Living | 5.26m x 3.05m | Laminate, Large Window |
3rd | 2nd Br | 2.57m x 3.35m | Closet, Window, W/O To Balcony |
3rd | 3rd Br | 2.40m x 2.60m | Closet, Window |
3rd | Prim Bdrm | 3.59m x 3.90m | W/I Closet, 4 Pc Ensuite, Large Window |
Bathroom Information
Floor | Description |
2nd | 1 x 2 piece |
3rd | 1 x 2 piece |
N/A | 1 x 4 piece |
Listing Office: HOMELIFE NEW WORLD REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
